Positions
6
Volume
$16.00
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes17 shares$2.763+$0.435 | 17 | 0.144 → 0.1625 | $2.763 | |||||||||
Yes7 shares$0.599+$0.058 | 7 | 0.086 → 0.0855 | $0.599 | |||||||||
No5 shares$0.440+$0.144 | 5 | 0.092 → 0.088 | $0.440 | |||||||||
Yes7 shares$0.382-$0.074 | 7 | 0.065 → 0.0545 | $0.382 | |||||||||
No5 shares$0.338+$0.005 | 5 | 0.067 → 0.0675 | $0.338 | |||||||||
No3 shares$0.206-$0.010 | 3 | 0.069 → 0.0687 | $0.206 | |||||||||





