Positions
6
Volume
$21.90
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No23 shares$1.553+$0.014 | 23 | 0.067 → 0.0675 | $1.553 | |||||||||
Yes10 shares$1.431+$0.191 | 10 | 0.144 → 0.1431 | $1.431 | |||||||||
No10 shares$0.687-$0.022 | 10 | 0.069 → 0.0687 | $0.687 | |||||||||
Yes7 shares$0.673+$0.218 | 7 | 0.065 → 0.0961 | $0.673 | |||||||||
Yes7 shares$0.599+$0.058 | 7 | 0.086 → 0.0855 | $0.599 | |||||||||
No5 shares$0.438+$0.142 | 5 | 0.092 → 0.0875 | $0.438 | |||||||||






