Positions
4
Volume
$0.90
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No3 shares$0.243-$0.015 | 3 | 0.086 → 0.081 | $0.243 | |||||||||
No1 shares$0.164+$0.074 | 1 | 0.09 → 0.164 | $0.164 | |||||||||
Yes1 shares$0.107-$0.393 | 1 | 0.50 → 0.1071 | $0.107 | |||||||||
Yes1 shares$0.096+$0.040 | 1 | 0.056 → 0.0961 | $0.096 | |||||||||




