Positions
6
Volume
$5.38
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No20 shares$1.374-$0.306 | 20 | 0.084 → 0.0687 | $1.374 | |||||||||
No21 shares$1.357-$0.302 | 21 | 0.079 → 0.0646 | $1.357 | |||||||||
No7 shares$0.616-$0.105 | 7 | 0.103 → 0.088 | $0.616 | |||||||||
No5 shares$0.400-$0.075 | 5 | 0.095 → 0.08 | $0.400 | |||||||||
No3 shares$0.203-$0.011 | 3 | 0.071 → 0.0675 | $0.203 | |||||||||
No2 shares$0.163+$0.007 | 2 | 0.078 → 0.0815 | $0.163 | |||||||||





