Positions
6
Volume
$8.88
Biggest Win
$9.05
Predictions Won
1
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No20 shares$1.374-$0.306 | 20 | 0.084 → 0.0687 | $1.374 | |||||||||
No7 shares$0.612-$0.109 | 7 | 0.103 → 0.0875 | $0.612 | |||||||||
No3 shares$0.203-$0.011 | 3 | 0.071 → 0.0675 | $0.203 | |||||||||
No2 shares$0.162+$0.006 | 2 | 0.078 → 0.081 | $0.162 | |||||||||




