Positions
4
Volume
$20.68
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No41 shares$3.608-$0.247 | 41 | 0.097 → 0.088 | $3.608 | |||||||||
No34 shares$2.720+$0.047 | 34 | 0.079 → 0.08 | $2.720 | |||||||||
No8 shares$0.517-$0.015 | 8 | 0.065 → 0.0646 | $0.517 | |||||||||
Yes3 shares$0.488+$0.189 | 3 | 0.126 → 0.1625 | $0.488 | |||||||||



