Positions
5
Volume
$107.48
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No66 shares$5.346+$0.002 | 66 | 0.081 → 0.081 | $5.346 | |||||||||
Yes15 shares$2.146+$0.706 | 15 | 0.108 → 0.1431 | $2.146 | |||||||||
No11 shares$0.962+$0.377 | 11 | 0.097 → 0.0875 | $0.962 | |||||||||
Yes5 shares$0.535+$0.270 | 5 | 0.108 → 0.1071 | $0.535 | |||||||||




