Positions
5
Volume
$65.29
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes16 shares$9.104+$2.225 | 16 | 0.473 → 0.569 | $9.104 | |||||||||
Yes23 shares$3.738+$1.457 | 23 | 0.106 → 0.1625 | $3.738 | |||||||||
No11 shares$0.968+$0.382 | 11 | 0.097 → 0.088 | $0.968 | |||||||||
No11 shares$0.897+$0.006 | 11 | 0.08 → 0.0815 | $0.897 | |||||||||
Yes1 shares$0.107+$0.274 | 1 | 0.108 → 0.107 | $0.107 | |||||||||




