Positions
10
Volume
$472.71
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes184 shares$19.699-$36.664 | 184 | 0.411 → 0.1071 | $19.699 | |||||||||
Yes67 shares$9.587+$0.902 | 67 | 0.135 → 0.1431 | $9.587 | |||||||||
No24 shares$3.936+$2.574 | 24 | 0.058 → 0.164 | $3.936 | |||||||||
No18 shares$1.458+$0.128 | 18 | 0.081 → 0.081 | $1.458 | |||||||||
Yes9 shares$0.873-$0.481 | 9 | 0.093 → 0.097 | $0.873 | |||||||||
No9 shares$0.788-$0.077 | 9 | 0.096 → 0.0875 | $0.788 | |||||||||






