Positions
9
Volume
$11.56
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes5 shares$2.845+$0.295 | 5 | 0.51 → 0.569 | $2.845 | |||||||||
Yes10 shares$1.625+$0.505 | 10 | 0.148 → 0.1625 | $1.625 | |||||||||
No11 shares$0.743+$0.050 | 11 | 0.063 → 0.0675 | $0.743 | |||||||||
Yes5 shares$0.535+$0.344 | 5 | 0.042 → 0.107 | $0.535 | |||||||||
No6 shares$0.489+$0.111 | 6 | 0.063 → 0.0815 | $0.489 | |||||||||
No6 shares$0.388+$0.010 | 6 | 0.063 → 0.0646 | $0.388 | |||||||||
No3 shares$0.240+$0.048 | 3 | 0.065 → 0.08 | $0.240 | |||||||||
Yes2 shares$0.109-$0.019 | 2 | 0.064 → 0.0545 | $0.109 | |||||||||







