Positions
6
Volume
$63.33
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes17 shares$9.673+$0.774 | 17 | 0.556 → 0.569 | $9.673 | |||||||||
Yes13 shares$2.113+$0.727 | 13 | 0.16 → 0.1625 | $2.113 | |||||||||
Yes12 shares$1.128+$0.079 | 12 | 0.093 → 0.094 | $1.128 | |||||||||
Yes7 shares$0.749+$0.028 | 7 | 0.103 → 0.107 | $0.749 | |||||||||
Yes4 shares$0.218-$0.049 | 4 | 0.065 → 0.0545 | $0.218 | |||||||||




