Positions
6
Volume
$95.45
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes64 shares$6.852-$4.538 | 64 | 0.191 → 0.1071 | $6.852 | |||||||||
No29 shares$2.537+$0.006 | 29 | 0.097 → 0.0875 | $2.537 | |||||||||
Yes17 shares$2.433+$0.446 | 17 | 0.158 → 0.1431 | $2.433 | |||||||||
Yes18 shares$1.746+$0.157 | 18 | 0.092 → 0.097 | $1.746 | |||||||||
Yes6 shares$0.577+$0.162 | 6 | 0.062 → 0.0961 | $0.577 | |||||||||





