Positions
4
Volume
$87.85
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes16 shares$9.104+$0.375 | 16 | 0.556 → 0.569 | $9.104 | |||||||||
Yes16 shares$2.600+$0.953 | 16 | 0.134 → 0.1625 | $2.600 | |||||||||
Yes17 shares$1.598+$0.347 | 17 | 0.089 → 0.094 | $1.598 | |||||||||
No8 shares$0.704+$0.223 | 8 | 0.09 → 0.088 | $0.704 | |||||||||



