Positions
7
Volume
$38.14
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes14 shares$1.498+$1.319 | 14 | 0.107 → 0.107 | $1.498 | |||||||||
Yes5 shares$0.813+$0.488 | 5 | 0.131 → 0.1625 | $0.813 | |||||||||
Yes7 shares$0.658+$0.311 | 7 | 0.075 → 0.094 | $0.658 | |||||||||
No5 shares$0.440-$0.027 | 5 | 0.095 → 0.088 | $0.440 | |||||||||
No6 shares$0.412+$0.184 | 6 | 0.062 → 0.0687 | $0.412 | |||||||||
Yes4 shares$0.342+$0.336 | 4 | 0.082 → 0.0855 | $0.342 | |||||||||
No1 shares$0.080-$0.019 | 1 | 0.081 → 0.08 | $0.080 | |||||||||






