Positions
6
Volume
$2.28
Biggest Win
$2.72
Predictions Won
1
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No8 shares$0.540-$0.124 | 8 | 0.083 → 0.0675 | $0.540 | |||||||||
No2 shares$0.328+$0.136 | 2 | 0.096 → 0.164 | $0.328 | |||||||||
No1 shares$0.081-$0.016 | 1 | 0.097 → 0.081 | $0.081 | |||||||||
No1 shares$0.066+$0.001 | 1 | 0.065 → 0.0663 | $0.066 | |||||||||




