Positions
5
Volume
$0.96
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No5 shares$0.408+$0.018 | 5 | 0.078 → 0.0815 | $0.408 | |||||||||
Yes3 shares$0.257-$0.023 | 3 | 0.093 → 0.0855 | $0.257 | |||||||||
Yes1 shares$0.163+$0.003 | 1 | 0.16 → 0.1625 | $0.163 | |||||||||
Yes1 shares$0.055-$0.011 | 1 | 0.065 → 0.0545 | $0.055 | |||||||||
No1 shares$0.050-$0.015 | 1 | 0.065 → 0.05 | $0.050 | |||||||||




