Positions
21
Volume
$742.76
Biggest Win
$0.00
Predictions Won
1
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No16 shares$2.624+$4.985 | 16 | 0.107 → 0.164 | $2.624 | |||||||||
No30 shares$1.989+$2.370 | 30 | 0.037 → 0.0663 | $1.989 | |||||||||
Yes8 shares$0.776+$0.488 | 8 | 0.11 → 0.097 | $0.776 | |||||||||
Yes7 shares$0.350+$0.305 | 7 | 0.048 → 0.05 | $0.350 | |||||||||
Yes2 shares$0.192+$0.090 | 2 | 0.081 → 0.0961 | $0.192 | |||||||||





