Positions
7
Volume
$4.21
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes4 shares$0.428-$1.572 | 4 | 0.50 → 0.1071 | $0.428 | |||||||||
No2 shares$0.328-$0.144 | 2 | 0.236 → 0.164 | $0.328 | |||||||||
Yes3 shares$0.257-$0.023 | 3 | 0.093 → 0.0855 | $0.257 | |||||||||
Yes2 shares$0.100-$0.030 | 2 | 0.065 → 0.05 | $0.100 | |||||||||
No1 shares$0.069-$0.015 | 1 | 0.084 → 0.0687 | $0.069 | |||||||||
No1 shares$0.068-$0.016 | 1 | 0.083 → 0.0675 | $0.068 | |||||||||






