Positions
8
Volume
$8.95
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes3 shares$0.429-$0.078 | 3 | 0.169 → 0.1431 | $0.429 | |||||||||
Yes4 shares$0.428-$1.275 | 4 | 0.50 → 0.1071 | $0.428 | |||||||||
Yes4 shares$0.200-$0.060 | 4 | 0.065 → 0.05 | $0.200 | |||||||||
Yes2 shares$0.171-$0.015 | 2 | 0.093 → 0.0855 | $0.171 | |||||||||
No2 shares$0.162-$0.022 | 2 | 0.092 → 0.081 | $0.162 | |||||||||





