Positions
5
Volume
$1.16
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No2 shares$0.328+$0.168 | 2 | 0.08 → 0.164 | $0.328 | |||||||||
Yes3 shares$0.321-$0.354 | 3 | 0.225 → 0.1071 | $0.321 | |||||||||
Yes1 shares$0.143-$0.021 | 1 | 0.164 → 0.1431 | $0.143 | |||||||||
Yes1 shares$0.086-$0.008 | 1 | 0.093 → 0.0855 | $0.086 | |||||||||
No1 shares$0.066+$0.001 | 1 | 0.065 → 0.0663 | $0.066 | |||||||||





