Positions
6
Volume
$2.94
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes5 shares$0.535-$1.800 | 5 | 0.467 → 0.1071 | $0.535 | |||||||||
No2 shares$0.135-$0.035 | 2 | 0.085 → 0.0675 | $0.135 | |||||||||
No1 shares$0.088-$0.016 | 1 | 0.103 → 0.0875 | $0.088 | |||||||||
No1 shares$0.081-$0.016 | 1 | 0.097 → 0.081 | $0.081 | |||||||||
No1 shares$0.069-$0.000 | 1 | 0.069 → 0.0687 | $0.069 | |||||||||
No1 shares$0.066+$0.001 | 1 | 0.065 → 0.0663 | $0.066 | |||||||||






