Positions
7
Volume
$0.58
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes1 shares$0.107+$0.001 | 1 | 0.106 → 0.107 | $0.107 | |||||||||
No1 shares$0.088-$0.010 | 1 | 0.098 → 0.088 | $0.088 | |||||||||
No1 shares$0.082+$0.017 | 1 | 0.065 → 0.0815 | $0.082 | |||||||||
No1 shares$0.080-$0.013 | 1 | 0.093 → 0.08 | $0.080 | |||||||||
No1 shares$0.068-$0.004 | 1 | 0.071 → 0.0675 | $0.068 | |||||||||
No1 shares$0.050-$0.015 | 1 | 0.065 → 0.05 | $0.050 | |||||||||





