Positions
11
Volume
$2.46
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes2 shares$0.286-$0.042 | 2 | 0.164 → 0.1431 | $0.286 | |||||||||
No1 shares$0.164+$0.084 | 1 | 0.08 → 0.164 | $0.164 | |||||||||
Yes1 shares$0.107-$0.118 | 1 | 0.225 → 0.1071 | $0.107 | |||||||||
Yes2 shares$0.100-$0.030 | 2 | 0.065 → 0.05 | $0.100 | |||||||||
Yes1 shares$0.097+$0.004 | 1 | 0.093 → 0.097 | $0.097 | |||||||||
Yes1 shares$0.096+$0.040 | 1 | 0.056 → 0.0961 | $0.096 | |||||||||
Yes1 shares$0.086-$0.008 | 1 | 0.093 → 0.0855 | $0.086 | |||||||||
No1 shares$0.081-$0.011 | 1 | 0.092 → 0.081 | $0.081 | |||||||||
No1 shares$0.069-$0.015 | 1 | 0.084 → 0.0687 | $0.069 | |||||||||
No1 shares$0.068-$0.016 | 1 | 0.083 → 0.0675 | $0.068 | |||||||||










