Positions
11
Volume
$18.53
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes20 shares$11.380+$0.260 | 20 | 0.556 → 0.569 | $11.380 | |||||||||
Yes4 shares$0.650+$0.102 | 4 | 0.136 → 0.1625 | $0.650 | |||||||||
Yes10 shares$0.500-$0.150 | 10 | 0.065 → 0.05 | $0.500 | |||||||||
No5 shares$0.250-$0.075 | 5 | 0.065 → 0.05 | $0.250 | |||||||||
No2 shares$0.137-$0.001 | 2 | 0.069 → 0.0687 | $0.137 | |||||||||
Yes2 shares$0.109-$0.021 | 2 | 0.065 → 0.0545 | $0.109 | |||||||||
No1 shares$0.082+$0.017 | 1 | 0.065 → 0.0815 | $0.082 | |||||||||






