Positions
7
Volume
$1.06
Biggest Win
$0.90
Predictions Won
1
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes1 shares$0.143-$0.024 | 1 | 0.167 → 0.1431 | $0.143 | |||||||||
Yes1 shares$0.107-$0.352 | 1 | 0.459 → 0.1071 | $0.107 | |||||||||
Yes1 shares$0.086-$0.008 | 1 | 0.093 → 0.0855 | $0.086 | |||||||||
No1 shares$0.081-$0.016 | 1 | 0.097 → 0.081 | $0.081 | |||||||||
No1 shares$0.068-$0.016 | 1 | 0.083 → 0.0675 | $0.068 | |||||||||
Yes1 shares$0.050-$0.015 | 1 | 0.065 → 0.05 | $0.050 | |||||||||






