Positions
7
Volume
$0.63
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes1 shares$0.163+$0.010 | 1 | 0.153 → 0.1625 | $0.163 | |||||||||
No1 shares$0.082+$0.004 | 1 | 0.078 → 0.0815 | $0.082 | |||||||||
No1 shares$0.080-$0.015 | 1 | 0.095 → 0.08 | $0.080 | |||||||||
No1 shares$0.069-$0.015 | 1 | 0.084 → 0.0687 | $0.069 | |||||||||
No1 shares$0.068-$0.012 | 1 | 0.079 → 0.0675 | $0.068 | |||||||||
No1 shares$0.050-$0.015 | 1 | 0.065 → 0.05 | $0.050 | |||||||||





