Positions
5
Volume
$0.45
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
Yes1 shares$0.163+$0.003 | 1 | 0.16 → 0.1625 | $0.163 | |||||||||
No1 shares$0.082+$0.004 | 1 | 0.078 → 0.0815 | $0.082 | |||||||||
No1 shares$0.069+$0.001 | 1 | 0.068 → 0.0687 | $0.069 | |||||||||
No1 shares$0.065-$0.015 | 1 | 0.08 → 0.0646 | $0.065 | |||||||||
No1 shares$0.050-$0.015 | 1 | 0.065 → 0.05 | $0.050 | |||||||||




