Positions
5
Volume
$4.91
Biggest Win
$0.00
Predictions Won
0
Profit/Loss
| Market | Shares | Avg → Current | Value | Total P&L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OutcomeSharesValueP&L | ||||||||||||
No4 shares$0.656-$0.012 | 4 | 0.167 → 0.164 | $0.656 | |||||||||
No8 shares$0.549-$0.123 | 8 | 0.084 → 0.0687 | $0.549 | |||||||||
No4 shares$0.324-$0.060 | 4 | 0.096 → 0.081 | $0.324 | |||||||||
No4 shares$0.265+$0.005 | 4 | 0.065 → 0.0663 | $0.265 | |||||||||




